| 
						
						
							
								
							
						
						
					 | 
					@ -20,10 +20,10 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					# | 
					 | 
					 | 
					# | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					################################################################################ | 
					 | 
					 | 
					################################################################################ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					{ | 
					 | 
					 | 
					{ | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					    'name': "Odoo Dynamic Dashboard", | 
					 | 
					 | 
					    'name': "Advanced Dynamic Dashboard Odoo18", | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					    'version': '18.0.1.0.2', | 
					 | 
					 | 
					    'version': '18.0.1.0.2', | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'category': 'Productivity', | 
					 | 
					 | 
					    'category': 'Productivity', | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					    'summary': """Odoo Dynamic Dashboard, Dynamic Dashboard, Odoo18, Odoo18 Dashboards, Dashboard with AI, AI Dashboard, Odoo Dashboard,Graph View,""", | 
					 | 
					 | 
					    'summary': """Odoo Dynamic Dashboard, Dynamic Dashboard, Odoo AI, Odoo18, Odoo18 Dashboards, Dashboard with AI, AI Dashboard, Odoo Dashboard,Graph View,""", | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					    'description': """Create Configurable Odoo Dynamic Dashboard to get the  | 
					 | 
					 | 
					    'description': """Create Configurable Odoo Dynamic Dashboard to get the  | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    information that are relevant to your business, department, or a specific  | 
					 | 
					 | 
					    information that are relevant to your business, department, or a specific  | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    process or need""", | 
					 | 
					 | 
					    process or need""", | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
							
								
							
						
						
					 | 
					@ -53,7 +53,7 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					            'odoo_dynamic_dashboard/static/src/js/interact_min.js' | 
					 | 
					 | 
					            'odoo_dynamic_dashboard/static/src/js/interact_min.js' | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					        ], | 
					 | 
					 | 
					        ], | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    }, | 
					 | 
					 | 
					    }, | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					    'images': ['static/description/banner.gif'], | 
					 | 
					 | 
					    'images': ['static/description/banner.jpg'], | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					    'license': "AGPL-3", | 
					 | 
					 | 
					    'license': "AGPL-3", | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'installable': True, | 
					 | 
					 | 
					    'installable': True, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'auto_install': False, | 
					 | 
					 | 
					    'auto_install': False, | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					
  |