| 
						
						
							
								
							
						
						
					 | 
					@ -24,6 +24,7 @@ | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'name': 'Odoo 13 Full Accounting Kit', | 
					 | 
					 | 
					    'name': 'Odoo 13 Full Accounting Kit', | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'version': '13.0.4.5.3', | 
					 | 
					 | 
					    'version': '13.0.4.5.3', | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'category': 'Accounting', | 
					 | 
					 | 
					    'category': 'Accounting', | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					    'live_test_url': 'https://www.youtube.com/watch?v=peAp2Tx_XIs', | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					    'summary': """ Asset and Budget Management, | 
					 | 
					 | 
					    'summary': """ Asset and Budget Management, | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					                 Accounting Reports, PDC, Lock dates,  | 
					 | 
					 | 
					                 Accounting Reports, PDC, Lock dates,  | 
				
			
			
		
	
		
		
			
				
					 | 
					 | 
					                 Credit Limit, Follow Ups,  | 
					 | 
					 | 
					                 Credit Limit, Follow Ups,  | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					
  |