+ Birthdate + | +
+ |
+ + Gender + | +
+ |
+
+ Address + | ++ Medicaid + | +
+ |
+ |
+ Medicare + | +
+ |
+ + Marital Status + | +
+ |
+
+ Supplemental Income + | +
+ |
+ + Interest in Program + | +
+ |
+
+ Previous Experience + | +
+ |
+ + Where and When + | +
+ |
+
+ Present Living Arrangement + + | +
+ |
+ + Emergency Name + | +
+ |
+
+ Living with whom + | ++ Applicant Relationship + | +
+ |
+ |
+ Living with Relationship + + | +
+ |
+ + Address Emergency + | +
+ |
+
+ Responsible Relative + | +
+ |
+ + Phone Emergency + | +
+ |
+
+ Nearest Relative + | +
+ |
+ + Emergency Name + | +
+ |
+
+ Relationship with Relative + + | +
+ |
+ + Applicant Relationship #1 + + | +
+ |
+
+ Physician Name + | +
+ |
+ + Transportation + | +
+ |
+
+ Physician Address + | ++ Arrival Time + | +
+ |
+ |
+ Phone + | +
+ |
+ + Departure Time + | +
+ |
+
+ Physician Last Vist + | +
+ |
+ + Special Diet + | +
+ |
+
+ Dentist Name + | +
+ |
+ + Transportation + | +
+ |
+
+ Dentist Address + | +
+ |
+ + Responsible + | +
+ |
+
+ Dentist Phone + | +
+ |
+ + Phone Pay + | +
+ |
+
+ Date of Dentist + | +
+ |
+ + Your Email + | +
+ |
+
+ Hospital Name + | +
+ |
+ + Today date + | +
+ |
+
+ Diet Detail + | +
+ |
+ ||
+ List of Allergies + | +
+ |
+ ||
+ Time Request + | +
+ |
+
+ Social Security Number + | +
+ |
+ + Referred By + | +
+ |
+
+ Medicare Number + | +
+ |
+ + Marital Status + | +
+ |
+
+ Medicaid Number + | +
+ |
+ + Place of Birth + | +
+ |
+
+ Birth Date + | +
+ |
+ + Age + | +
+ |
+
+ Responsible Party/Guardian + + | +
+ |
+ + Primary Care + | +
+ |
+
+ Responsible Address + | +
+ |
+ + Primary Care Address + | +
+ |
+
+ Responsible Telephone + | +
+ |
+ + Primary Care Telephone + | +
+ |
+
+ Present Living Arrangements + + | +
+ |
+ + Living with whom + | +
+ |
+
+ Relationship with whom their + living + + | +
+ |
+ + Nearest Responsible Relative + + | +
+ |
+
+ If Employed, where + | +
+ |
+ + Business Phone + | +
+ |
+
+ Why interested in joining the + program? + + | +
+ |
+ ||
+ Have you had previous experience + in an Adult Daycare Program? + + | +
+ |
+ ||
+ If yes, Where and When? + | +
+ |
+
+ Physician + | +
+ |
+ + Travel By + | +
+ |
+
+ Address + | +
+ |
+ + Is Need Travel Assistance + + | +
+ |
+
+ Phone + | +
+ |
+ + | + |
+ Present Diagnoses/Medical + Problems + + | +
+ |
+ + Other Disability + | +
+ |
+
+ Weight + | +
+ |
+ + Height + | +
+ |
+
+ Dentist + | +
+ |
+ + Address + | +
+ |
+
+ Phone Number + | +
+ |
+ + Date of Last Visit + | +
+ |
+
+ Name + | ++ Product + | ++ Notes + | ++ Time In + | ++ Time Out + | ++ Responsible By + | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ Full Name + | +
+ |
+ + Relationship To Applicant + + | +
+ |
+
+ Address + | +
+ |
+ + Phone + | +
+ |
+
+ Full Name + | +
+ |
+ + Relationship To Applicant + + | +
+ |
+
+ Address + | +
+ |
+ + Phone + | +
+ |
+
+ Transportation Provided By + + | +
+ |
+ + Arrive Time + | +
+ |
+
+ Departure Time + | +
+ |
+ + Special Diet? + | +
+ |
+
+ If yes, Give Details + | +
+ |
+ ||
+ List of Allergies + | +
+ |
+
+ I acknowledge that the + participation in this program will + be paid by + + | +
+ |
+ ||
+ Name of person/party responsible + for mentioned above + + | +
+ |
+ ||
+ Phone number of person to pay + bill + + | +
+ |
+ ||
+ Your email + | +
+ |
+ ||
+ Hospital Choice + | +
+ |
+ ||
+ Digital Signature + | +
+ |
+
+ Manage Adult Day Care Center and Activities.
+ ++ From the website, you can fill out the form and submit an + assessment request.
++ After submitting the form, you will get a view like this.
++ You can see all the request submitted by going to Day Care --> + Requests --> Day Care Requests.
++ A Lead will be generated. All datas can be seen under the Day + Care Information tab.
++ You can convert lead to opportunity by clicking on the button + 'CONVERT TO OPPORTUNITY'. So the request will be confirmed.
++ And the lead will be converted to opportunity. And also all the + daycare information will be there.
++ You can Update all the information in the form to corresponding + adult by clicking 'UPDATE ADULT INFORMATION' button.
++ You can see all the Adult Members data by going through Day + Care --> Members --> Adult Members.
++ You can see 'Is A Customer' and 'Is Adult Member'
++ Under the Applicant Information tab , the personal information + of the applicant can be seen.
++ Under the Medical Details tab , the medical detail of the + applicant can be seen.
++ Under the Lead Detail tab , all the lead datas can be seen.
++ You can create activity type by going to Day Care --> + Configuration --> Activity type.
++ You can create activities by going to Day Care --> Activities + --> Adult Activities.
++ We need to set the product type as Service Product
++ Need to set the Service tracking as 'Create a task in sales + order's project' from sales tab to create project and task from + sale order while confirm the sale order.
++ You can add Day Care Activities for the adult member under the + Day Care Activities tab.
++ You can create an order for the adult member by going to the + Day Care --> Orders --> Quotations.
++ When you choose the Adult Person, the corresponding activity + products will be loaded to the order line.
++ When you confirm the sale order, there will be project and task + created and can be accessed using the smart button marked.
++ This is the Project created.
++ And these are the tasks created under the project.
++ Under the Reports --> Activity Type, you can see all the + activity set to the adult members.
++ You can print the Adult Care Details of an Adult Member from + the members form view itself.
++ Likewise you can print the approved day care request detail + from its form view.
++ When you are printing Quotation/Sale order, the Adult Person + will be visible.
++ Easily procure + and + sell your products
++ Easy + configuration + and convivial experience
++ A platform for + educational management
++ Plan, track and + schedule your operations
++ Mobile + friendly, + awe-inspiring product pages
++ Keep track of + services and invoice
++ Run your bar or + restaurant methodically
++ An + all-inclusive + hotel management application
++ Create a new Activity! +
++ Create a Lead +
+ Leads are the qualification step before the creation of an opportunity. +
++ Create a new product +
++ You must define a product for everything you sell or purchase, + whether it's a storable product, a consumable or a service. +
++ Create a Customer! +
++ Create an Adult Member! +
+